Solid Door Freezers/
Refrigerators
Glass Door Reach-in Refrigerator
Pizza Prep Tables
Sandwich Salad Units
Undercounter     Freezers/Refrigerators
Chef Base
Bottle Coolers
Beer Dispensers
Back Bar
Open Display
Merchandisers
Glass Door
Merchandisers
Bakery/Deli Cases
Floral Case
Glass Door Freezers/ Refrigerators
Ice Cream Freezer
Accessories
 
 
Products > Solid Door Freezer/Refrigerator
>> Super Deluxe Series
 
Model Swing
Doors
CU./
FT.
#of
Shelves
HP AMPS wt. LDH Cut
sheet
Cut sheet
download
TSF-23SD 1 23 3 1/2 10.8 285  27.0 X 30.8 X 77.9
 Available Soon TSF-35SD 2 35 6 3/4 7.5 360 39.5 X 30.8 X 77.9
TSF-49SD 2 49 6 3/4 5.0 462 54.4 X 30.8 X 77.9
  TSF-72SD 3 72 9 1 5.5 670 81.9 X 30.8 X 77.9
TSR-23SD 1 23 3 1/3 5.5 259  27.0 X 30.8 X 77.9
 Available Soon TSR-35SD 2 35 6 1/3 9.2 340 39.5 X 30.8 X 77.9
TSR-49SD 2 49 6 1/3 9.2 412 54.4 X 30.8 X 77.9
  TSR-72SD 3 72 9 1/2 11 595 81.9 X 30.8 X 77.9

* Height does not include 5" for caster height,  TSF-72SD requires dual voltage 115/208 ~230V.(NEMA L14-20)  .

 
>> Cabinet Interior/Exterior Specification
Electrical Data TSF-23SD TSF-49SD TSF-72SD TSR-23SD TSR-49SD TSR-72SD
  Voltage 115/60-1 115/60-1 115/208~230 115/60-1 115/60-1 115/60-1
  Feed Wires (With ground) 3 3 4 3 3 3
  Amperes 8.7 A 10.5 A 10 A 5.5 A 6.5 A 11 A

   Shipping Data

  Length-Crated (in) 29.3 56.8 83.4 29.3 56.8 83.4
  Depth-Crated (In) 33.7 33.7 33.7 33.7 33.7 33.7
  Height-Crated (In) 84.3 84.3 84.3 84.3 84.3 84.3
  Volume Crated (cu.ft) 48.1 87.3 135.7 48.1 87.3 135.7
  Net Weight (lbs) 285 462 670 259 412 595
  Weight After Packing (lbs) 330.7 529.1 758.4 308.6 485 683.4
   Dimension Data
  # of Doors 1 2 3 1 2 3
  Cubic Feet 23 49 72 23 49 72
  Rack Capacity 1 2 3 1 2 3
  Length-Crated (in) 27 54.4 81.8 27 54.4 81.8
  Depth-Crated (In) 30.8 30.8 30.8 30.8 30.8 30.8
  Height-Crated (In) (with Caster) 82.9 82.9 82.9 82.9 82.9 82.9
  Interior Dimension (LXDXH) 24 X 24.8 X 60.4 50.5 X 24.8 X 60.4 77.9 X 24.8 X 60.4 23 X 24.8 X 60.4 50.5 X 24.8 X 60.4 77.9 X 24.8 X 60.4
  Shelf Size 21.6 X 23.3 24.4 X 23.3 24.4 X 23.3 21.6 X 23.3 24.4 X 23.3 24.4 X 23.3
  # of Shelves 3 6 9 3 6 9

* Design and specifications can be changed without prior notice for product improvement.. 

 
>> New Maximum Series
Model Swing
Doors
CU./
FT.
#of
Shelves
HP AMPS wt. LDH Cut
sheet
Cut sheet
download
MSF-23NM 1 23 3 1/3 7.0 273  26.8 X 31.1 X 77.6
MSF-49NM 2 49 6 1/2 10.9 405 53.9 X 31.1 X 77.6
MSR-23NM 1 23 3 1/3 3.72 264 26.8 X 31.1 X 77.6
  MSR-49NM 2 49 6 1/2 5.5 385 53.9 X 31.1 X 77.6

* Height does not include 5" for caster height,  . 

 
>> Cabinet Interior/Exterior Specification
Electrical Data MSF-23NM MSF-49NM MSR-23NM MSR-49NM
  Voltage 115/60-1 115/60-1 115/60-1 115/60-1
  Feed Wires (With ground) 3 3 3 3
  Amperes 7 A 10.9 A 6.0 A 7.0 A

   Shipping Data

  Length-Crated (in) 28.3 52.4 28.3 52.4
  Depth-Crated (In) 32.5 32.5 32.5 32.5
  Height-Crated (In) 82.2 82.2 82.2 82.2
  Volume Crated (cu.ft) 43.4 85.2 43.4 85.2
  Net Weight (lbs) 273 405 264 385
  Weight After Packing (lbs) 299 449 290 429
   Dimension Data
  # of Doors 1 2 1 2
  Cubic Feet 23 49 23 49
  Rack Capacity 1 2 1 2
  Length-Crated (in) 26.8 53.9 26.8 53.9
  Depth-Crated (In) 31.1 31.1 31.1 31.1
  Height-Crated (In) (with Caster) 82.8 82.8 82.8 82.8
  Interior Dimension (LXDXH) 22.9 X 24.2 X 59.5 50 X 24.2 X 59.5 22.9 X 24.2 X 59.5 50 X 24.2 X 59.5
  Shelf Size 22 X 23.1 24.3 X 23.1 22 X 23.1 24.3 X 23.1
  # of Shelves 3 6 3 6

* Design and specifications can be changed without prior notice for product improvement.. 

 
 
 
 
Copyright © 2006 Turbo Air Group.